The fourth edition of the 888poker Super XL Series, which took place back in January, proved such a major success that we've decided to do it again. From May 14-22, the latest Super XL Series will feature 40 events including a $1,050 buy-in, $1,000,000 guaranteed Main Event on Sunday, May 22.
Like its predecessors, the series will offer a Main, Mini and Turbo version of each tournament. However, instead of the $2,000,000 prize pool that was guaranteed back in January, the guarantees for May stand at a staggering $3,000,000!
Great Practice for the 2016 WSOP
"I will be playing on 888 a lot practising and trying out a few new, different things I have been working on," said 888 pro Dominik Nitsche. "I just heard there will be another XL series right before Vegas so that's amazing news as it will give me a chance to get in some big tournaments before playing the $300,000 Super High Roller Bowl."
The series will launch with the $88,888 Crazy 8 Super XL Kickoff, an event that will have the same structure and concept as Event #54: $888 Crazy Eights 8-Handed No-Limit Hold'em on the 2016 World Series of Poker Main Event schedule. What's more, the winner of the online event will win a seat into that same WSOP tournament.
Other events on the Super XL Series schedule include:
- Event #5: $250,000 Opening Event Multi Chance
- Event #7: $200,000 Whale
- Event #10: $15,000 Omaha
- Event #15: $400,000 High Roller
- Event #18: $30,000 8-Max
- Event #21: $10,000 America's Event
- Event #32: $50,000 6-Max.
Satellites for the Super XL Series have already begun and start as little as 1¢. In addition, there will be two mega satellites for the Main Event. The first, which costs $160 to enter, will take place at 18:35 on Sunday, May 5. A minimum of 15 seats will be awarded in that satellite. Then, at 15:05 on Sunday, May 22, just a couple hours before the Main Event, a $215 buy-in satellite will guarantee 50 seats!
Here's a look at the full schedule:
Date | Time | Event | Buy-in | GTD |
Sat 14.5 | 18:00 | Super XL 1 - $88,888 Crazy 8 Super XL Kickoff | $88 | $88,888 |
18:00 | Super XL 2 - $8,888 Mini Crazy 8 Super Super XL kickoff | $8.8 | $8,888 | |
20:00 | Super XL 3 - $10,000 Turbo Kickoff | $55 | $10,000 | |
Sun 15.5 | 16:30 | Super XL 4 - $150,000 Mega Deep | $215 | $150,000 |
17:00 | Super XL 5 - $250,000 Opening Event Multi Chance | $160 | $250,000 | |
17:00 | Super XL 6 - $50,000 Mini Opening Event Multi Chance | $12 | $50,000 | |
18:00 | Super XL 7 - $200,000 Whale | $600 | $200,000 | |
18:35 | Mega satellite to Main Event - 15 seats GTD | $160 | $15,750 | |
20:00 | Super XL 8 - $20,000 Turbo Opening Event Multi Chance | $55 | $20,000 | |
21:00 | Super XL 9 - $10,000 Super Turbo Opening Event Multi Chance | $75 | $10,000 | |
Mon 16.5 | 18:00 | Super XL 10 - $15,000 Omaha Event | $160 | $15,000 |
18:00 | Super XL 11 - $3,000 Mini Omaha Event | $12 | $3,000 | |
19:00 | Super XL 12 - $15,000 Turbo Snap Event Multi chance | $55 | $15,000 | |
19:00 | Super XL 13 - $5,000 Mini Turbo Snap Event Multi chance | $5 | $5,000 | |
20:00 | Super XL 14 - $2,000 Turbo Snap Omaha | $30 | $2,000 | |
Tue 17.5 | 18:00 | Super XL 15 - $400,000 High Roller Event | $2,100 | $400,000 |
18:00 | Super XL 16 - $100,000 Mini High Roller Event | $215 | $100,000 | |
20:00 | Super XL 17 - $40,000 Turbo High Roller Event | $160 | $40,000 | |
Wed 18.5 | 18:00 | Super XL 18 - $30,000 8-Max Event | $109 | $30,000 |
18:00 | Super XL 19 - $5,000 Mini 8-Max Event | $12 | $5,000 | |
20:00 | Super XL 20 - $5,000 Turbo 8-Max Event | $30 | $5,000 | |
23:00 | Super XL 21 - $10,000 Americas Event | $160 | $10,000 | |
23:00 | Super XL 22 - $2,000 Mini Americas Event | $12 | $2,000 | |
Thu 19.5 | 1:00 | Super XL 23 - $5,000 Turbo Americas Event | $55 | $5,000 |
17:00 | Super XL 24 - $40,000 R&A EVENT | $55 | $40,000 | |
17:00 | Super XL 25 - $5,000 Mini R&A EVENT | $5 | $5,000 | |
18:00 | Super XL 26 - $75,000 Quarterback Event | $215 | $75,000 | |
18:00 | Super XL 27 - $20,000 Mini Quarterback Event | $44 | $20,000 | |
20:00 | Super XL 28 - $20,000 Turbo Quarterback Event | $109 | $20,000 | |
Fri 20.5 | 18:00 | Super XL 29 - $25,000 Knockout Event | $150 | $25,000 |
18:00 | Super XL 30 - $10,000 Mini Knockout Event | $35.00 | $10,000 | |
20:00 | Super XL 31 - $10,000 Turbo Knockout Event | $75 | $10,000 | |
Sat 21.5 | 18:00 | Super XL 32 - $50,000 6 Max Event | $160 | $50,000 |
18:00 | Super XL 33 - $10,000 Mini 6 Max Event | $30 | $10,000 | |
20:00 | Super XL 34 - $10,000 Turbo 6 Max Event | $55 | $10,000 | |
Sun 22.5 | 15:05 | Mega satellite to ME - 50 seats GTD | $215 | $52,500 |
16:30 | Super XL 35 - $150,000 Mega Deep | $215 | $150,000 | |
17:00 | Super XL 36 - $1,000,000 Main Event | $1,050 | $1,000,000 | |
17:00 | Super XL 37 - $150,000 Mini Main Event | $160 | $150,000 | |
17:30 | Super XL 38 - $15,000 Micro MAIN EVENT | $5 | $15,000 | |
20:00 | Super XL 39 - $30,000 Turbo Main Event | $109 | $30,000 | |
21:00 | Super XL 40 - $15,000 Super Turbo Main Event | $75 | $15,000 |
Guaranteed Main Event
Back in January, the fourth edition of the 888poker Super XL Series covered all their guarantees by an average of 210%, while the $1.2M Main Event prize pool ended up being the highest MTT prize pool ever offered on 888poker. That tournament, which took 12 hours and 30 minutes to complete, saw Finland's "jnevanli" defeat UK's "carmen.1957" to win the title. However, the two had previously struck a deal that saw "jnevanli" lock up $182,6635 and "carmen.1957" $168,532.
May's Super XL Series Main Event will mark the third time in a row the tournament will feature a $1M guarantee. Therefore, it's sure to draw some of the biggest names in the game including 888 ambassadors Jackie Glazier, Nico Villa-Lobos, Bruno “Foster” Politano, Bruno Kawauti, Akira Ohyama, and Kara Scott. In other words; it's not to be missed.
Satellites for the Super XL Series, which start as little as 1¢, are happening right now.
Log into the 888poker client to win your seat today!